California Volunteers and our partners host Community Climate Action Days to bring us together to work on projects protecting communities from climate change while improving quality of life and access to green spaces. Sign Up for the Los Angeles Community Climate Action Day!Â
Climate Action Counts is an effort to unite ONE MILLION Californians to take everyday climate actions at home and in your neighborhood. Take the pledge during Earth Month and be entered for a chance to win up to $500 towards a local farmers market or a CSA (community supported agriculture) farm box program thanks to the California Volunteers Fund!Â
Earth Month Events
Use the search box: Find volunteer opportunities by entering your city or county name. Note that some organizations host events across California and those can be found by typing Statewide in the search.
| Date | Time | City | County | ||
|---|---|---|---|---|---|
| 4/1 | Butte Environmental Council | 9:30 a.m. - 12:30 p.m. | Chico | Butte | Sign up! |
| 4/2 | City of Modesto | 8:30 a.m. - 12:30 p.m. | Modesto | Stanislaus | Sign up! |
| 4/3 | City of Modesto | 2:00 p.m. - 7:00 p.m. | Modesto | Stanislaus | Sign up! |
| 4/4 | Solano Resource Conservation District | 10:00 a.m. - end | Fairfield | Solano | Sign up! |
| 4/5 | City of Berkeley | 9:15 a.m. - 1:00 p.m. | Berkeley | Alameda | Sign up! |
| 4/5 | City of El Cerrito | 9:00 a.m. - 12:00 p.m. | El Cerrito | Alameda | Sign up! |
| 4/5 | Butte County Fire Safe Council | 10:00 a.m. - 2:00 p.m.. | Oroville | Butte | Sign up! |
| 4/5 | Kern County Economic Development Corporation | 10:00 a.m. -2:00 p.m.. | Lake Isabella | Kern | Sign up! |
| 4/5 | Amigos De Los Rios | 9:00 a.m - 12:00 p.m. | Arcadia | Los Angeles | Sign up! |
| 4/5 | City of Long Beach | 9:00 a.m. - 11:30 a.m. | Long Beach | Los Angeles | Sign up! |
| 4/5 | California State University, Dominguez Hills | 9:00 a.m. -12:30 p.m. | San Diego | San Diego | Sign up! |
| 4/5 | FixIt Clinic | 10:00 a.m. - 1:00 p.m. | Carlsbad | San Diego | Sign up! |
| 4/5 | San Diego Canyonlands | 8:00 a.m. - 10:30 a.m. | San Diego | San Diego | Sign up! |
| 4/5 | City of Cupertino | 11:00 a.m. - 3:00 p.m. | Cupertino | Santa Clara | Sign up! |
| 4/5 | City of Modesto | 9:00 a.m. - 2:00 p.m. | Modesto | Stanislaus | Sign up! |
| 4/6 | Redwood Parks Conservancy | 10:00 a.m. - 2:00 p.m.. | Crescent City | Del Norte | Sign up! |
| 4/6 | Amigos De Los Rios | 9:00 a.m. -12:00 p.m. | Monrovia | Los Angeles | Sign up! |
| 4/8 | Siskiyou Land Trust | 10:30 a.m. - 12:30 p.m. | Mt. Shasta | Siskiyou | Sign up! |
| 4/9 | Various | Due 4/9 | Drop-off at school/County Public Health Office | Lassen | Sign up! |
| 4/10 | City of Santa Clara | 10:00 a.m. - 2:00 p.m. | Santa Clara | Santa Clara | Sign up! |
| 4/11 | City of Long Beach | 2:00 p.m. - 3:30 p.m. | Long Beach | Los Angeles | Sign up! |
| 4/11 | EGE Foundation | 6:00 p.m. - 9:00 p.m. | Sacramento | Sacramento | Sign up! |
| 4/11 | San Diego Canyonlands | 9:00 a.m. - 11:00 a.m. | San Diego | San Diego | Sign up! |
| 4/12 | City of Gridley | 11:00 a.m. - 2:00 p.m. | Gridley | Butte | Sign up! |
| 4/12 | Environmental Collaborative of Central California | 10:00a.m. - 4:00p.m. | Fresno | Fresno | Sign up! |
| 4/12 | Redwood Parks Conservancy | 9:00 a.m. - 1:00p.m. | Trinidad | Humboldt | Sign up! |
| 4/12 | Jane Goodall Institute USA | 8:00 a.m. - 11:00 a.m. 11:00 a.m. -2:00 p.m. | Los Angeles | Los Angeles | Sign up! |
| 4/12 | Breathe Southern California | 9:00 a.m. - 12:00 p.m. | Compton | Los Angeles | Sign up! |
| 4/12 | FoodED | 9:00 a.m. - 12:00 p.m. | Arcadia | Los Angeles | Sign up! |
| 4/12 | Food ED | 9:00 a.m. - 12:00 p.m. | Monrovia | Los Angeles | Sign up! |
| 4/12 | Food ED | 9:00 a.m. - 12:00 p.m. | Monrovia | Los Angeles | Sign up! |
| 4/12 | Amigos De Los Rios | 9:00 a.m - 12:00 p.m. | Monrovia | Los Angeles | Sign up! |
| 4/12 | LA County Sanitation Districts | 10:00 a.m. - 2:00 p.m.. | Whittier | Los Angeles | Sign up! |
| 4/12 | Arroyos & Foothills Conservancy | 9:00 a.m. - 11:00 a.m. | La Crescenta-Montrose | Los Angeles | Sign up! |
| 4/12 | Yosemite Climbing Association | 9:00 a.m. - 5:00 p.m. | Mariposa | Mariposa | Sign up! |
| 4/12 | Citizens for Sustainable Marina | 10:00 a.m. -2:00 p.m.. | Marina | Monterey | Sign up! |
| 4/12 | Napa Resource Conservation District | 9:00 a.m. - 11:30 a.m. | Napa | Napa | Sign up! |
| 4/12 | FixIt Clinic | 11:00 a.m. - 3:00 p.m. | Chula Vista | San Diego | Sign up! |
| 4/12 | San Diego Canyonlands | 8:00 a.m. - 10:30 a.m. | San Diego | San Diego | Sign up! |
| 4/12 | The Edible Schoolyard Project | 9:00 a.m. -12:00 p.m. | Stockton | San Joaquin | Sign up! |
| 4/12 | Solano Resource Conservation District | 9:30a.m. - 12:30p.m. | Lake Solano | Solano | Sign up! |
| 4/13 | Trees for Oakland | 10:00 a.m. - 12:30 p.m. | Oakland | Alameda | Sign up! |
| 4/13 | Bishop Paiute Tribe | 8:00 a.m. - 3:00 p.m. | Bishop | Inyo | Sign up! |
| 4/13 | Amigos De Los Rios | 9:00 a.m - 12:00 p.m. | Pasadena | Los Angeles | Sign up! |
| 4/14 | San Diego Canyonlands | 8:00 a.m. - 8:00 p.m. | Chico | Butte | Sign up! |
| 4/17 | CSU-Long Beach Office of Sustainability | 4:00 p.m. - 7:00 p.m. | Long Beach | Los Angeles | Sign up! |
| 4/17 | CSU Dominguez Hills, Office of Sustainability | 11:30 a.m. - 3:30 p.m. | Carson | Los Angeles | Sign up! |
| 4/18 | San Francisco Department of the Environment | 11:45 a.m. - 3:30 p.m. | San Francisco | San Francisco | Sign up! |
| 4/19 | Noyo Food Forest | 12:00 p.m. - 5:00p.m. | Fort Bragg | Mendocino | Sign up! |
| 4/19 | Various | 11:30 a.m. - 4:00 p.m. | Santa Cruz | Santa Cruz | Sign up! |
| 4/19 | Shasta Environmental Alliance | 11:00 a.m. - 4:00 p.m. | Redding | Shasta | Sign up! |
| 4/19 | City of Thousand Oaks | 10:00 a.m. - 2:00 p.m.? | Thousand Oaks | Ventura | Sign up! |
| 4/19 | City of Oakland | 10:00 a.m. - 4:00 p.m.? | Oakland | Alameda | Sign up! |
| 4/19 | United Restoration Unlimited | 12:00 p.m. - 3:00 p.m. | Los Angeles | Los Angeles | Sign up! |
| 4/19 | City of Modesto | 10:00 a.m. - 2:00 p.m.? | Modesto | Stanislaus | Sign up! |
| 4/19 | Yerba Buena Gardens Conservancy | 10:00 a.m. - 3:00 p.m. | San Francisco | San Francisco | Sign up! |
| 4/19 | City of Berkeley | 1:00 p.m. - 4:00 p.m. | Berkeley | Alameda | Sign up! |
| 4/19 | Heal the Bay | 10:00 a.m. - 12:00 p.m. | Los Angeles | Los Angeles | Sign up! |
| 4/19 | Surfrider San Francisco | 10:00 a.m. - 12:00 p.m. | San Francisco | San Francisco | Sign up! |
| 4/19 | San Francisco Recreation & Parks Department | 10:00 a.m. - 2:00 p.m. | San Francisco | San Francisco | Sign up! |
| 4/19 | Paradise Recreation and Park District | 10:00 a.m. -1:00 p.m. | Paradise | Butte | Sign up! |
| 4/19 | Amigos De Los Rios | 9:00 a.m - 12:00 p.m. | Arcadia | Los Angeles | Sign up! |
| 4/19 | The Watershed Project | 9:00 a.m. - 1:00 p.m. | Richmond | Contra Costa | Sign up! |
| 4/19 | Madera Coalition for Community Justice | 10:00 a.m. - 1:00 p.m. | Madera | Madera | Sign up! |
| 4/19 | City of Oakland | Various | Oakland | Alameda | Sign up! |
| 4/19 | FixIt Clinic | 11:00 a.m. - 3:00 p.m. | La Mesa | San Diego | Sign up! |
| 4/19 | Eureka Community Services | 9:00a.m. - 1:00p.m. | Eureka | Humboldt | Sign up! |
| 4/19 | Tahoe Earth Day Foundation | 11:00 a.m. - 4:00 p.m. | South Lake Tahoe | El Dorado | Sign up! |
| 4/19 | San Diego Canyonlands | 8:00 a.m. -10:30 a.m. | San Diego | San Diego | Sign up! |
| 4/19 | Arroyos & Foothills Conservancy | 9:00 a.m. -11:00 a.m. | Glendale | Los Angeles | Sign up! |
| 4/19 | San Benito County Waste Management | 11:00 a.m. - 2:00 p.m. | Hollister | San Benito | Sign up! |
| 4/19 | Sustainable Solano | 9:00 a.m. - 12:00 p.m. | Vallejo | Solano | Sign up! |
| 4/20 | Amigos De Los Rios | 9:00 a.m. - 12:00 p.m. | Monrovia | Los Angeles | Sign up! |
| 4/20 | Redwood Parks Conservancy | 10:00 a.m. - 2:00 p.m.? | Crescent City | Del Norte | Sign up! |
| 4/20 | WorldBeat Cultural Center | 10:00 a.m. - 8:00 p.m. | San Diego | San Diego | Sign up! |
| 4/21 | Heal the Bay | 7:00 p.m. | Virtual | Los Angeles | Sign up! |
| 4/22 | UC Merced-Community Partnership | 6:30 p.m. - 8:00 p.m. | Merced | Merced | Sign up! |
| 4/22 | Associated Students of CSU, Chico | 11:00 a.m. -2:00 p.m. | Chico | Butte | Sign up! |
| 4/22 | California Natural Resources Agency | 3:00 p.m. - 5 p.m. | Sacramento | Sign up! | |
| 4/22 | CSU Dominguez Hills | 9:00 a.m. - 2:30 p.m. | Carson | Los Angeles | Sign up! |
| 4/22 | Paradise Recreation and Park District | 10:00 a.m. - 2:00 p.m.? | Paradise | Butte | Sign up! |
| 4/22 | Oakland Zoo | 8:45 a.m - 11:30 a.m., 12:45 p.m. - 3:30 p.m. | Oakland | Alameda | Sign up! |
| 4/22 | Plumas County | 3:00 p.m. - 6:00 p.m. | Quincy | Plumas | Sign up! |
| 4/22 | Paradise Recreation and Park District | 10:00 a.m. - 2:00 p.m.? | Paradise | Butte | Sign up! |
| 4/23 | Green Change | 2:00 p.m. - 5:00 p.m. | Marin County | Sign up! | |
| 4/24 | California State University, Northridge | 10:30 a.m - 12:30 p.m. | Los Angeles | Los Angeles | Sign up! |
| 4/25 | Alpine Watershed Group | 9:00 a.m. - 2:00 p.m. | Markleeville | Alpine | Sign up! |
| 4/25 | City of Visalia | 4:00 p.m. - 7:00 p.m. | Visalia | Tulare | Sign up! |
| 4/25 | San Diego Canyonlands | 9:00 a.m. - 11:30 p.m. | San Diego | San Diego | Sign up! |
| 4/25 | Paradise Recreation and Park District | 8:00 a.m - 1:00 p.m. | Paradise | Butte | Sign up! |
| 4/25 | Paradise Recreation and Park District | 8:00 a.m. - 1:30 p.m. | Paradise | Butte | Sign up! |
| 4/26 | Amigos De Los Rios | 9:00 a.m. - 12:00 p.m. | Pico Rivera | Los Angeles | Sign up! |
| 4/26 | Lone Pine Chamber of Commerce | 9:00 a.m. - 12:30 p.m. | Lone Pine | Inyo | Sign up! |
| 4/26 | Keep Bakersfield Beautiful | 8:00 a.m. ñ 10:00 a.m. | Bakersfield | Kern | Sign up! |
| 4/26 | City of Folsom | 8:00 a.m. - 2:00 p.m. | Folsom | Sacramento | Sign up! |
| 4/26 | City of Long Beach | 9:00 a.m. - 12:00 p.m. | Long Beach | Los Angeles | Sign up! |
| 4/26 | City of Hayward | 8:30 a.m. - 1:00 p.m. | Haywward | Alameda | Sign up! |
| 4/26 | Clean California | 7:00 a.m. - 12:00 p.m. | Hemet | Riverside | Sign up! |
| 4/26 | I Love a Clean San Diego | 9:00 a.m.†-†12:00 p.m. | San Diego | San Diego | Sign up! |
| 4/26 | San Diego Canyonlands | 9:00 a.m. - 12:00 p.m. | San Diego | San Diego | Sign up! |
| 4/26 | WorldBeat Cultural Center | 5:30 p.m. -10:30 p.m. | San Diego | San Diego | Sign up! |
| 4/26 | Various - 2025 Redlands Earth Day Coalition | 9:00 a.m. - 12:00 p.m. | Redlands | San Bernardino | Sign up! |
| 4/26 | Reaching Back "To Our Youth | 11:00 a.m. - 2:00 p.m. | Sacramento | Sign up! | |
| 4/26 | Friends of Alemany Farm | 11:00 a.m. - 3:00 p.m. | San Francisco | San Francisco | Sign up! |
| 4/26 | City of San Mateo | 9:00 a.m. - 12:00 p.m. | San Mateo | San Mateo | Sign up! |
| 4/26 | Solano County Cleanups | 9:00 a.m. - 11:00 a.m. | Fairfield | Solano | Sign up! |
| 4/26 | City of Santa Rosa | 12:00 p.m. - 4:00 p.m. | Santa Rosa | Sonoma | Sign up! |
| 4/26 | Lake County Chamber of Commerce | 1:00 p.m. - 6:00 p.m. | Middletown | Lake | Sign up! |
| 4/26 | Los Angeles Department of Water & Power | 10:00 a.m. - 2:00 p.m.? | Los Angeles | Los Angeles | Sign up! |
| 4/26 | Amigos De Los Rios | 9:00 a.m. - 12:00 p.m. | Pico Rivera | Los Angeles | Sign up! |
| 4/26 | Redwood Parks Conservancy | 10:00 a.m. - 2:00 p.m.? | Whitethorn | Humboldt | Sign up! |
| 4/26 | City of Martinez | 10:00 a.m. - 4:00 p.m. | Martinez | Contra Costa | Sign up! |
| 4/26 | Mount Shasta Bioregional Ecology Center | 10:00 a.m. - 5:00 p.m. | Mt. Shasta | Siskiyou | Sign up! |
| 4/26 | Bear Yuba Land Trust | 9:00 a.m. - 12:00 p.m. | Grass Valley | Nevada | Sign up! |
| 4/26 | SLO Climate Coalition | 11:00 a.m. - 5:00 p.m. | San Luis Obispo | San Luis Obispo | Sign up! |
| 4/26 | Tahoe Earth Day Foundation | 11:00 a.m. - 5:00 p.m. | Olympic Valley | Placer | Sign up! |
| 4/26 | Redwood Parks Conservancy | 10:00 a.m. - 12:00 p.m. | Crescent City | Del Norte | Sign up! |
| 4/26 | Pacific Beach Coalition | 9:00 a.m. - 11:00 a.m. | Pacifica | San Mateo | Sign up! |
| 4/26 | Keep America Beautiful | 9:00 a.m. - 12:00 p.m. | Oregon House | Yuba | Sign up! |
| 4/26 | Keep America Beautiful | 9:00 a.m. - 12:00 p.m. | Yuba Cirt | Yuba | Sign up! |
| 4/26 | Keep America Beautiful | 9:00 a.m. - 12:00 p.m. | Wheatland | Yuba | Sign up! |
| 4/27 | Amigos De Los Rios | 9:00 a.m - 12:00 p.m. | Altadena | Los Angeles | Sign up! |
| 4/27 | Earth Discovery Institute | 9:00 a.m. - 11:00 a.m. | Lakeside | San Diego | Sign up! |
| 4/27 | Environmental Council of Sacramento | 11:00 a.m. - 4:00 p.m. | Sacramento | Sacramento | Sign up! |
| 4/27 | City of Emeryville | 9: 00 a.m. - noon | Emeryville | Alameda | Sign up! |
| 4/27 | Stockton Earth Day Organizing Committee | 10:00 a.m. - 4:00 p.m.? | Stockton | San Joaquin | Sign up! |
| 4/27 | City of Hemet | 10:00 a.m. - 12:00 p.m. | Meyers | El Dorado | Sign up! |
| 4/27 | City of Palo Alto | 1:00 p.m. - 4:00 p.m. | Palo Alto | Santa Clara | Sign up! |
| 4/27 | UC Gill Tract Farm | 11:00 a.m. - 4:00 p.m. | Albany | Alameda | Sign up! |
| 4/28 | Kern County Economic Development Division | 10:00 a.m. - 4:30 p.m. | Weldon | Kern | Sign up! |
| 4/28 | Kern County Economic Development Division | 7:00 a.m. - 11:00 a.m. | Lake Isabella | Kern | Sign up! |
| 4/30 | CalRecycle | 3:00 p.m. - 5:00 p.m. | Sacramento | Sacramento | Sign up! |
| Various | Chicken Ranch Rancheria | Various | Sonora | Tuolumne | Sign up! |
| Various | Golden Gate Parks Conservancy | Various | Various | Marin | Sign up! |
| Various | California State Parks Foundation | Various | Statewide | Statewide | Sign up! |
| Various | Clean Marin | Various | Various | Marin | Sign up! |
| Various | San Francisco State University ClimateHQ | Various | San Francisco | San Francisco | Sign up! |
| Various | Food Forward, Inc. | Flexible | Various | Los Angeles | Sign up! |
| Various | San Francisco Department of the Environment | Various | San Francisco | San Francisco | Sign up! |
| Various | Collidescope Foundation | Various | Various | Los Angeles | Sign up! |
| Various | Community Environmental Council | Various | Santa Barbara | Santa Barbara | Sign up! |
| Various | Climatebase | Various | San Francisco | San Francisco | Sign up! |
| Various | Orange County Environmental Justice | 1 hour zoom meetings, meetings TBD | Virtual | Orange | Sign up! |













